Performance™/Comfort Series Heat Pumps
Models: 25HCB3, 25HCB6, 25HCC5, 25HPA5, 25HPA6
These Performance and Comfort series heat pumps give you year-round flexibility. The efficient cooling system, with up to a 16.5 SEER, reverses operation during colder seasons for low-cost electric heat. Plus, we engineered it to run quietly, as low as 68 dB.
WeatherArmor™ System
Environmentally-sound Puron® refrigerant
Filter drier for reliable operation
10-year parts limited warranty when properly registeredTo the original owner, a 10-year parts limited warranty upon timely registration of your new equipment. Warranty period is 5 years if not registered within 90 days. Jurisdictions where warranty benefits cannot be conditioned on registration will automatically receive a 10-year parts limited warranty. See warranty certificate for complete details. Ask your Carrier dealer about optional extended warranties which may include labor.
Silencer System II™ 2-stage models, compressor sound blanket 1-stage models
As low as 68 dBQuietest size within each model group during most common operating condition.
Up to 9.5 HSPF
Up to 16.5 SEER
| Model: 25HPA6 | |
|---|---|
| Efficiency | Up to 17 SEER; Up to 9.7 HSPF |
| Limited Warranty | 10-year parts limited warranty when properly registeredTo the original owner, a 10-year parts limited warranty upon timely registration of your new equipment. Warranty period is 5 years if not registered within 90 days. Jurisdictions where warranty benefits cannot be conditioned on registration will automatically receive a 10-year parts limited warranty. See warranty certificate for complete details. Ask your Carrier dealer about optional extended warranties which may include labor. |
| Details | All Carrier heat pump products achieving system combinations of 14.5 SEER, 8.2 HSPF and 12 EER or higher meet the ENERGY STAR guidelines for efficiency. Proper sizing and installation of equipment is critical to achieve optimal performance. Heat pumps must be matched with appropriate indoor coil components to meet ENERGY STAR criteria. Ask your contractor for details or visit ENERGY STAR website. |
| Details | As an ENERGY STAR partner, Carrier Corporation has determined that the Performance™ heat pumps that achieve system combinations of 14.5 SEER, 8.2 HSPF and 12 EER or higher meet the ENERGY STAR guidelines for energy efficiency. Proper sizing and installation of equipment is critical to achieve optimal performance. Split system air conditioners and heat pumps must be matched with appropriate coil components to meet ENERGY STAR criteria. Ask your contractor for details or visit the ENERGY STAR web site. |
| Quiet Level | As low as 69 dB |
| Features | Silencer System II |
| Controls Supported | Infinity® control, Edge® and Comfort™ 2-stage thermostats |
| Refrigerant | Environmentally-sound Puron® refrigerant |
| Two-stage Scroll | |
| Heating Capacity (Btuh) | 24,000 - 60,000 |
| Cooling Capacity (tons) | 2 - 5 |
| Protection | WeatherArmor™ |
| Construction | Galvanized steel |
| Paint | Baked-on, powder coat paint |
| Coil Guard | Steel, louver coil guard |
| Diagnostic Intelligence | Enhanced diagnostics with Infinity control |
| Model: 25HPA5 | |
| Efficiency | Up to 16.5 SEER; Up to 9.3 HSPF |
| Limited Warranty | 10-year parts limited warranty when properly registeredTo the original owner, a 10-year parts limited warranty upon timely registration of your new equipment. Warranty period is 5 years if not registered within 90 days. Jurisdictions where warranty benefits cannot be conditioned on registration will automatically receive a 10-year parts limited warranty. See warranty certificate for complete details. Ask your Carrier dealer about optional extended warranties which may include labor. |
| Details | All Carrier heat pump products achieving system combinations of 14.5 SEER, 8.2 HSPF and 12 EER or higher meet the ENERGY STAR guidelines for efficiency. Proper sizing and installation of equipment is critical to achieve optimal performance. Heat pumps must be matched with appropriate indoor coil components to meet ENERGY STAR criteria. Ask your contractor for details or visit ENERGY STAR website. |
| Details | As an ENERGY STAR partner, Carrier Corporation has determined that the Performance™ heat pumps that achieve system combinations of 14.5 SEER, 8.2 HSPF and 12 EER or higher meet the ENERGY STAR guidelines for energy efficiency. Proper sizing and installation of equipment is critical to achieve optimal performance. Split system air conditioners and heat pumps must be matched with appropriate coil components to meet ENERGY STAR criteria. Ask your contractor for details or visit the ENERGY STAR web site. |
| Quiet Level | As low as 68 dB |
| Features | Silencer System II |
| Controls Supported | Infinity® control, Edge® and Comfort™ thermostats |
| Refrigerant | Environmentally-sound Puron® refrigerant |
| Single-stage Scroll | |
| Heating Capacity (Btuh) | 18,000 - 60,000 |
| Cooling Capacity (tons) | 1.5 - 5 |
| Protection | WeatherArmor™ |
| Construction | Galvanized steel |
| Paint | Baked-on, powder coat paint |
| Coil Guard | Steel, louver coil guard |
| Diagnostic Intelligence | Enhanced diagnostics with Infinity control |
| Model: 25HCB3 | |
| Efficiency | Up to 15.5 SEER; Up to 8.8 HSPF |
| Limited Warranty | 10-year parts limited warranty when properly registeredTo the original owner, a 10-year parts limited warranty upon timely registration of your new equipment. Warranty period is 5 years if not registered within 90 days. Jurisdictions where warranty benefits cannot be conditioned on registration will automatically receive a 10-year parts limited warranty. See warranty certificate for complete details. Ask your Carrier dealer about optional extended warranties which may include labor. |
| Details | All Carrier heat pump products achieving system combinations of 14.5 SEER, 8.2 HSPF and 12 EER or higher meet the ENERGY STAR guidelines for efficiency. Proper sizing and installation of equipment is critical to achieve optimal performance. Heat pumps must be matched with appropriate indoor coil components to meet ENERGY STAR criteria. Ask your contractor for details or visit ENERGY STAR website. |
| Quiet Level | As low as 70 dB |
| Features | Sound suppressing compressor blanket |
| Controls Supported | Edge® and Comfort™ thermostats |
| Diagnostic Intelligence | Nominal |
| Refrigerant | Environmentally-sound Puron® refrigerant |
| Single-stage Scroll | |
| Heating Capacity (Btuh) | 18,000 - 60,000 |
| Cooling Capacity (tons) | 1.5 - 5 |
| Construction | Galvanized steel |
| Paint | Baked-on, powder coat paint |
| Protection | WeatherArmor™ |
| Coil Guard | Steel, louver coil guard |
| Model: 25HCB6 | |
| Efficiency | Up to 16.5 SEER; Up to 9.5 HSPF |
| Limited Warranty | 10-year parts limited warranty when properly registeredTo the original owner, a 10-year parts limited warranty upon timely registration of your new equipment. Warranty period is 5 years if not registered within 90 days. Jurisdictions where warranty benefits cannot be conditioned on registration will automatically receive a 10-year parts limited warranty. See warranty certificate for complete details. Ask your Carrier dealer about optional extended warranties which may include labor. |
| Details | All Carrier heat pump products achieving system combinations of 14.5 SEER, 8.2 HSPF and 12 EER or higher meet the ENERGY STAR guidelines for efficiency. Proper sizing and installation of equipment is critical to achieve optimal performance. Heat pumps must be matched with appropriate indoor coil components to meet ENERGY STAR criteria. Ask your contractor for details or visit ENERGY STAR website. |
| Quiet Level | As low as 70 dB |
| Features | Sound suppressing compressor blanket |
| Controls Supported | Edge® and Comfort™ 2-stage thermostats |
| Diagnostic Intelligence | Nominal |
| Refrigerant | Environmentally-sound Puron® refrigerant |
| Two-stage Scroll | |
| Heating Capacity (Btuh) | 24,000 - 60,000 |
| Cooling Capacity (tons) | 2 - 5 |
| Construction | Galvanized steel |
| Paint | Baked-on, powder coat paint |
| Protection | WeatherArmor™ |
| Coil Guard | Steel, louver coil guard |
| Model: 25HCC5 | |
| Efficiency | Up to 16 SEER; Up to 9 HSPF |
| Limited Warranty | 10-year parts limited warranty when properly registeredTo the original owner, a 10-year parts limited warranty upon timely registration of your new equipment. Warranty period is 5 years if not registered within 90 days. Jurisdictions where warranty benefits cannot be conditioned on registration will automatically receive a 10-year parts limited warranty. See warranty certificate for complete details. Ask your Carrier dealer about optional extended warranties which may include labor. |
| Details | All Carrier heat pump products achieving system combinations of 14.5 SEER, 8.2 HSPF and 12 EER or higher meet the ENERGY STAR guidelines for efficiency. Proper sizing and installation of equipment is critical to achieve optimal performance. Heat pumps must be matched with appropriate indoor coil components to meet ENERGY STAR criteria. Ask your contractor for details or visit ENERGY STAR website. |
| Quiet Level | As low as 68 dB |
| Features | Sound suppressing compressor blanket |
| Controls Supported | Edge® and Comfort™ thermostats |
| Diagnostic Intelligence | Nominal |
| Refrigerant | Environmentally-sound Puron® refrigerant |
| Single-stage Scroll | |
| Heating Capacity (Btuh) | 18,000 - 60,000 |
| Cooling Capacity (tons) | 1.5 - 5 |
| Construction | Galvanized steel |
| Paint | Baked-on, powder coat paint |
| Protection | WeatherArmor™ |
| Coil Guard | Steel, louver coil guard |
| ↑ Back to Top | |
Heat Efficiency
Cool Efficiency