Performance Series Compact Heat Pump
Models: 38QRR
The small footprint of the Compact Heat Pump lets you install it as close as six inches away from your home, or place it on a roof. And we engineered it with the advanced efficiency you expect from Carrier, with up to a 15.5 SEER rating.
Silencer System II™
WeatherArmor™ System
Environmentally-sound Puron® refrigerant
Filter drier for reliable operation
10-year parts limited warranty when properly registeredTo the original owner, a 10-year parts limited warranty upon timely registration of your new equipment. Warranty period is 5 years if not registered within 90 days. Jurisdictions where warranty benefits cannot be conditioned on registration will automatically receive a 10-year parts limited warranty. See warranty certificate for complete details. Ask your Carrier dealer about optional extended warranties which may include labor.
Up to 9.0 HSPF
As low as 66 dBQuietest size within each model group during most common operating condition.
Up to 15.5 SEER
Ultra compact for small spaces
| Model: 38QRR | |
|---|---|
| Efficiency | Up to 15.5 SEER; Up to 9 HSPF |
| Limited Warranty | 10-year parts limited warranty when properly registeredTo the original owner, a 10-year parts limited warranty upon timely registration of your new equipment. Warranty period is 5 years if not registered within 90 days. Jurisdictions where warranty benefits cannot be conditioned on registration will automatically receive a 10-year parts limited warranty. See warranty certificate for complete details. Ask your Carrier dealer about optional extended warranties which may include labor. |
| Details | All Carrier heat pump products achieving system combinations of 14.5 SEER, 8.2 HSPF and 12 EER or higher meet the ENERGY STAR guidelines for efficiency. Proper sizing and installation of equipment is critical to achieve optimal performance. Heat pumps must be matched with appropriate indoor coil components to meet ENERGY STAR criteria. Ask your contractor for details or visit ENERGY STAR website. |
| Details | As an ENERGY STAR partner, Carrier Corporation has determined that the Performance™ 15 heat pumps that achieve system combinations of 14.5 SEER and 12 EER or higher meet the ENERGY STAR guidelines for energy efficiency. Proper sizing and installation of equipment is critical to achieve optimal performance. Split system air conditioners and heat pumps must be matched with appropriate coil components to meet ENERGY STAR criteria. Ask your contractor for details or visit the ENERGY STAR web site. |
| Quiet Level | As low as 66 dB |
| Features | Sound suppressing compressor blanket |
| Controls Supported | Edge® and Comfort™ thermostats |
| Refrigerant | Environmentally-sound Puron® refrigerant |
| Single-stage Scroll | |
| Cooling Capacity (tons) | 1.5 - 5 |
| Protection | WeatherArmor Ultra™ |
| Construction | Galvanized steel |
| Paint | Baked-on, powder coat paint |
| Fan Guard | Heavy-duty wire fan guard |
| Diagnostic Intelligence | Nominal |
| Heating Capacity (Btuh) | 17,600 - 57,000 |
| Coil Guard | Heavy-duty, wire fan guard |
| ↑ Back to Top | |
Heat Efficiency
Cool Efficiency