Base™ 90 Gas Furnace
Models: 58MCB
The Base 90 gas furnace is designed for reliable heating and long-lasting durability, featuring up to 92% Annualized Fuel Utilization Efficiency (AFUE).
Serpentuff™ secondary heat exchanger for long life
10-year parts limited warranty when properly registeredTo the original owner, the Carrier Base™ 90 Gas Furnace is covered by a 10-year parts and lifetime heat exchanger limited warranty upon timely registration of your new equipment. The secondary heat exchanger carries a 20-year labor limited warranty. Ask your Carrier dealer about optional extended warranties, which may include labor. Warranty period is a 5-year on parts and 20-year on heat exchangers if not registered within 90 days. Jurisdictions where warranty benefits cannot be conditioned on registration will automatically receive a 10-year parts limited warranty and a lifetime parts limited warranty on the heat exchangers. See warranty certificate at carrier.com for complete details.
Propane convertible
Sealed, low-noise combustion system
Pilot-free PowerHeat™ ignition
Energy efficient, up to 92% AFUE
| Model: 58MCB | |
|---|---|
| Efficiency | Up to 92% AFUE |
| Limited Warranty | 10-year parts limited warranty when properly registered; Lifetime limited warranty on heat exchangerTo the original owner, the Carrier Base™ 90 Gas Furnace is covered by a 10-year parts and lifetime heat exchanger limited warranty upon timely registration of your new equipment. The secondary heat exchanger carries a 20-year labor limited warranty. Ask your Carrier dealer about optional extended warranties, which may include labor. Warranty period is a 5-year on parts and 20-year on heat exchangers if not registered within 90 days. Jurisdictions where warranty benefits cannot be conditioned on registration will automatically receive a 10-year parts limited warranty and a lifetime parts limited warranty on the heat exchangers. See warranty certificate at carrier.com for complete details. |
| Details | As an ENERGY STAR partner, Carrier Corporation has determined that the Base™ 90 gas furnace meets the ENERGY STAR guidelines for energy efficiency. |
| Controls Supported | Thermostat |
| Diagnostics | On Board |
| Capacity | 40,000 - 138,000 BTUH |
| Blower Motor | Single speed |
| Primary Heat Exchanger | Serpentuff™ polypropylene-coated |
| Fuel | Natural Gas; convertible to liquid propane (LP) |
| Profile | Multipoise design |
| Construction | Galvanized steel |
| Paint | Baked on urethane base coat and polyester top coat |
| Details | As an ENERGY STAR partner, Carrier Corporation has determined that the Base™ 90 gas furnace meets the ENERGY STAR guidelines for energy efficiency. |
| ↑ Back to Top | |
Energy Efficiency
Quiet Level
Durability